2019 Arizona National Judging Contest Results
Senior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | University of Wyoming | 1.000 |
| 1st | University of Wyoming | 1.000 |
| 2nd | University of Arkansas | 1.000 |
| 2nd | Chico State University | 1.000 |
| 3rd | Oklahoma State University | 1.000 |
| 3rd | West Texas A&M University | 1.000 |
| 4th | Fresno State University | 1.000 |
| 4th | Fresno State University | 1.000 |
| 5th | University of Arkansas | 1.000 |
| 6th | Michigan State University | 1.000 |
| 7th | UC Davis | 1.000 |
| 8th | California Polytechnic State University | 1.000 |
Junior College
| Rank | Team | Power Rating |
|---|---|---|
| 1st | Murray State College | 1.000 |
| 1st | Casper College | 1.000 |
| 2nd | Clarendon College | 1.000 |
| 2nd | Casper College | 1.000 |
| 3rd | Modesto Junior College | 1.000 |
| 3rd | Modesto Junior College | 1.000 |
| 4th | San Joaquin Delta | 1.000 |
| 5th | South Plains College | 1.000 |
| 6th | Eastern Oklahoma State College | 1.000 |